Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The DL-DLQN series uses independent air bags (air springs) in each leg, inflated separately, for good vibration isolation without an automatic leveling system. It suits users who do not need the table to re-level itself after loading. One inflation typically lasts six months to a year, making operation simple and low-maintenance.
The table top is 12Cr13 ferromagnetic stainless-steel top with M6 tapped holes on a 25 mm × 25 mm grid, flatness 0.1 mm/m² and textured matte finish (Ra 0.8–1.6 µm).
| Specification | Value |
|---|---|
| Flatness (mm/m²) | 0.1 |
| Max. Operating Pressure (kg) | 4.5 |
| Natural Frequency | 2–3Hz |
| Isolation Method | Air-floating isolation |
| Max. Dynamic Deflection Coefficient | 1.1×10⁻³ ~ 3.5×10⁻³ |
| Inflation Pressure | Max. 0.6 MPa |
| Max. Relative Displacement (nm) | 0.22~0.70 |
| Model | Table Size L×W×T (mm) | Height (mm) | Max. Load (kg) |
|---|---|---|---|
| DL-DLQN-0906-05 | 900×600×50 | 800 | 200 |
| DL-DLQN-0906-10 | 900×600×100 | 800 | 400 |
| DL-DLQN-1208-10 | 1200×800×100 | 800 | 800 |
| DL-DLQN-1509-10 | 1500×900×100 | 800 | 800 |
| DL-DLQN-1510-10 | 1500×1000×100 | 800 | 800 |
| DL-DLQN-1511-10 | 1500×1100×100 | 800 | 800 |
| DL-DLQN-1810-20 | 1800×1000×200 | 800 | 800 |
| DL-DLQN-1812-20 | 1800×1200×200 | 800 | 800 |
| DL-DLQN-2010-20 | 2000×1000×200 | 800 | 800 |
| DL-DLQN-2012-20 | 2000×1200×200 | 800 | 800 |
| DL-DLQN-2015-20 | 2000×1500×200 | 800 | 800 |
| DL-DLQN-2412-20 | 2400×1200×200 | 800 | 800 |
| DL-DLQN-2415-20 | 2400×1500×200 | 800 | 800 |
| DL-DLQN-3012-30 | 3000×1200×300 | 850 | 800 |
| DL-DLQN-3013-30 | 3000×1300×300 | 850 | 800 |
| DL-DLQN-3015-30 | 3000×1500×300 | 850 | 800 |
| DL-DLQN-3512-30 | 3500×1200×300 | 850 | 800 |
| DL-DLQN-3513-30 | 3500×1300×300 | 850 | 800 |
| DL-DLQN-3515-30 | 3500×1500×300 | 850 | 800 |
| DL-DLQN-4015-30 | 4000×1500×300 | 850 | 800 |
| DL-DLQN-5015-30 | 5000×1500×300 | 850 | 800 |
| DL-DLQN-6015-30 | 6000×1500×300 | 850 | 3000 |
| Specification | Value |
|---|---|
| Height (mm) | 800 |
| Isolation Method | Air-floating isolation |
| Flatness (mm/m²) | 0.1 |
| Natural Frequency | 2–3Hz |
| Max. Dynamic Deflection Coefficient | 1.1×10⁻³ ~ 3.5×10⁻³ |
| Inflation Pressure | Max. 0.6 MPa |
| Max. Relative Displacement (nm) | 0.22~0.70 |
| Model | Table Size L×W×T (mm) | Table Weight (kg) | Max. Load (kg) |
|---|---|---|---|
| DL-DLQN-0906-05-A | 900×600×50 | 180 | 200 |
| DL-DLQN-0906-10-A | 900×600×100 | 194 | 400 |
| DL-DLQN-1208-10-A | 1200×800×100 | 199 | 800 |
| DL-DLQN-1509-10-A | 1500×900×100 | 264 | 800 |
| DL-DLQN-1510-10-A | 1500×1000×100 | 294 | 800 |
| DL-DLQN-1511-10-A | 1500×1100×100 | 314 | 800 |
| DL-DLQN-1810-20-A | 1800×1000×200 | 482 | 800 |
| DL-DLQN-1812-20-A | 1800×1200×200 | 532 | 800 |
| DL-DLQN-2010-20-A | 2000×1000×200 | 512 | 800 |
| DL-DLQN-2012-20-A | 2000×1200×200 | 562 | 800 |
| DL-DLQN-2015-20-A | 2000×1500×200 | 582 | 800 |
| DL-DLQN-2412-20-A | 2400×1200×200 | 632 | 800 |
| DL-DLQN-2415-20-A | 2400×1500×200 | 664 | 800 |
Custom sizes, hole patterns and isolation options are available on request. Datasheet: Dimension-Labs optical table selection guide (Chinese).
