Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The GRAS 46AD is a 1/2" Constant Current Power (CCP) pressure microphone set for measuring medium sound pressure levels at medium frequencies. It is terminated with a BNC connector and is TEDS compatible. The equivalent traditional 200 V (LEMO) type is GRAS 46AP.
The 46AD is a pressure microphone set and as such optimized for acoustic measurements of the sound source in a closed coupler or the measurement of sound pressure at a boundary or wall; in which case the microphone forms part of the wall and measures the sound pressure on the wall itself.
The medium frequency range makes it ideal for general acoustic diagnostics.
| Polarization/Connection | 0 V / CCP |
| Frequency range (±1 dB) | 12.5 Hz to 7.5 kHz |
| Frequency range (±2 dB) | 3.15 Hz to 10 kHz |
| Dynamic range lower limit with GRAS preamplifier | 18 dB(A) |
| Dynamic range upper limit with GRAS preamplifier | 138 dB |
| Set sensitivity @ 250 Hz (±2 dB) | 50 mV/Pa |
| Set sensitivity @ 250 Hz (±2 dB) | -26 dB re 1V/Pa |
| Output impedance | <50 Ω |
| Output Voltage Swing, min. @ 24-28 V CCP voltage supply | 8 Vp |
| Power supply min. to max. | 2 to 20 mA |
| Power supply min. to max. (single/balanced) | N/A V |
| DC bias voltage, typ. | 12 V |
| Microphone venting | Rear (Front on request) |
| IEC 61094-4 Designation | WS2P |
| Temperature range, operation | -30 to 85 °C / -22 to 185 °F |
| Temperature range, storage | -40 to 85 °C / -40 to 185 °F |
| Temperature coefficient @250 Hz | -0.01 dB/°C / -0.006 dB/°F |
| Static pressure coefficient @250 Hz | -0.01 dB/kPa |
| Humidity range non condensing | 0 to 90 % RH |
| Humidity coefficient @250 Hz | -0.001 dB/% RH |
| Influence of axial vibration @1 m/s² | 62 dB re 20 µPa |
| TEDS (IEEE 1451.4) | 27 v. 1.0 |
| Connector type | BNC |
| Weight | 33 g / 1.164 oz |
Specifications from the official GRAS product sheet. Please refer to the attached datasheet for full details.
