Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The GRAS 42AG Multifunction Sound Calibrator is a portable, battery-operated precision microphone calibrator. The calibrator can be used directly on 1" microphones. Adapters for calibrating 1/2" (factory mounted), 1/4" and 1/8" microphones are included.
It can produce a sinusoidal signal of 250 Hz or 1 kHz at 94 dB or 114 dB. For documentation purposes, 42AG provides display of the environmental conditions: ambient air pressure, temperature.
The sound is generated by a small loudspeaker integrated into the acoustic coupler. An internal reference microphone measures the level in the coupler and a feedback circuit automatically adjusts the level. Therefore, the calibration level is virtually independent of ambient conditions like temperature, atmospheric pressure, and humidity within the specified range of operation.
| Frequency | 250 (251.19 ± 0.30 Hz) or 1 kHz (1000 ± 1 Hz) |
| Sound pressure level | 94 (± 0.2 dB) or 114 (± 0.2 dB) |
| ANSI standard | S1.40 (2006) |
| IEC standard | 60942 (2017) |
| Microphone size | 1", 1/2", 1/4" and 1/8" |
| Distortion | Max 2% |
| Stabilizing time | 20 seconds |
| Sensitivity to environmental conditions | As specified for IEC 60942 class 1 / ANSI S1.40 |
| Temperature range, operation | -10 to +50/14 to 122 °C |
| Relative humidity, operation | 25% to 90% |
| Air pressure, operation | 65 kPa to 108 kPa |
| Display type and resolution | Mono-colour OLED graphical display – 128×64 (WxH) |
| Temperature range | -10ºC to +50ºC or 14ºF to 122ºF |
| Resolution / Accuracy | 0.1ºC / ±2ºC or 0.1ºF / ±2ºF |
| Atmospheric pressure | 65 kPa to 108 kPa; Resolution 0.1kPa; Accuracy ±0.4 kPa, (for temperature above 0ºC) |
| Relative humidity | 0% to 100%; Resolution 1%; Accuracy ±4%, (for temperature above 0ºC and humidity in the range 25% to 85%) |
| Battery type | LR03 (AAA) |
| Battery life | > 10 hours |
| Battery low | Automatically switching off if battery voltage too low |
| Weight | 125 g |
| Size ( LxWxH ) | 97×51.5×41 mm / 3.8×2.0×1.6 “ |
Specifications from the official GRAS product sheet. Please refer to the attached datasheet for full details.
