Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
| Model | Voltage | Current | Power |
|---|---|---|---|
| PSI 10060-60 | 0–60 V | 0–60 A | 1.5 kW |
| PSI 10080-60 | 0–80 V | 0–60 A | 1.5 kW |
| PSI 10200-25 | 0–200 V | 0–25 A | 1.5 kW |
| PSI 10360-15 | 0–360 V | 0–15 A | 1.5 kW |
| PSI 10500-10 | 0–500 V | 0–10 A | 1.5 kW |
| PSI 10750-06 | 0–750 V | 0–6 A | 1.5 kW |
| PSI 10060-120 | 0–60 V | 0–120 A | 3 kW |
| PSI 10080-120 | 0–80 V | 0–120 A | 3 kW |
| PSI 10200-50 | 0–200 V | 0–50 A | 3 kW |
| PSI 10360-30 | 0–360 V | 0–30 A | 3 kW |
| PSI 10500-20 | 0–500 V | 0–20 A | 3 kW |
| PSI 10750-12 | 0–750 V | 0–12 A | 3 kW |
| PSI 11000-10 | 0–1000 V | 0–10 A | 3 kW |
| PSI 11500-06 | 0–1500 V | 0–6 A | 3 kW |
EA Elektro-Automatik is part of Tektronix. Please contact us for a quotation and lead time.
