Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The CG series is a manual vacuum probe station for electrical, optical, wavelength and magnetic measurements at high and low temperature. CG-O-2 and CG-O-4 are open-cycle, cooled by liquid nitrogen or liquid helium. CG-C-2 is closed-cycle, cooled by a helium compressor.
A double chamber holds 5 × 10⁻⁴ Pa with a 250 L/s turbopump, so the sample does not frost at low temperature and does not oxidise when it is hot. Probe drift is better than ±60 nm over 30 minutes, and DC leakage is 100 fA with triaxial cabling.
| Specification | CG-O-2 | CG-O-4 | CG-C-2 |
|---|---|---|---|
| Sample size | 2 inch | 4 inch | 2 inch |
| Cooling | Liquid nitrogen or liquid helium | Liquid nitrogen or liquid helium | Closed-cycle helium compressor |
| Temperature | 77 K to 473 K, or 4.2 K to 473 K | 77 K to 473 K, or 4.2 K to 473 K | 7.3 K to 473 K |
| Control | Open cycle, manual or automatic flow | Open cycle, manual or automatic flow | Closed cycle, automatic |
| Weight | About 170 kg | About 170 kg | About 350 kg |
| Power | 220 V AC, 50–60 Hz | 220 V AC, 50–60 Hz | 380 V |
| Stage material | Stainless steel | Stainless steel | Gold-plated oxygen-free copper |
| Vacuum | 5 × 10⁻⁴ Pa with a 250 L/s turbopump | Same | Same |
| Microscope travel | 2 × 2 inch | 4 × 4 inch | 2 × 2 inch |
| View port | 2 inch | 4 inch | 2 inch |
| Temperature resolution | 0.001 K | 0.001 K | 0.001 K |
| Sensor | PT100 | PT100 | Silicon diode |
| Probe accuracy | 2 µm | 2 µm | 2 µm |
| Leakage | 100 fA | 100 fA | 100 fA |
| Connectors | Triaxial, SMA, K, fibre | Triaxial, SMA, K, fibre | Triaxial, SMA, K, fibre |
Outline on the specification table is 850 × 800 × 1350 mm. Sample hold is vacuum grease or a spring clip, on a fixed stage.
Official product pages do not publish a downloadable datasheet. Contact us for the configuration and a quotation.
