Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The broadband light sources provided by Dimension-Labs cover a wide wavelength range from 200 nm to 2500 nm, offer multiple output power options ranging from 1 W to 100 W, and feature flexible spatial light or fiber optic output modes. These characteristics enable them to meet the rigorous requirements of various experimental and application scenarios.


| Model | DL-HL-350-2500-5W | DL-HL-360-2500-10W | DL-HL-360-2500-20W |
|---|---|---|---|
| Wavelength Range (nm) | 350-2500 | 360-2500 | 360-2500 |
| Bulb Output Power (w) | 5 | 10 | 20 |
| Stability (%) | <0.5%/hr | <0.15%/hr | <0.15%/hr |
| Interface Type | SMA905 | ||
| Color Temperature (K) | 2900 | 3000 | |
| Operating Life (hrs) | 10000 | 6000 | 2000 |
| Warm-up Time (min) | 15 | 30 | 30 |
| Voltage | 12V/2A | 85~250V AC | 85~250V AC |
| Size L×W×H (mm) | 76*55*46 | 160*85*60 | 160*85*60 |
| Operating Temperature Range (℃) | 0-40 | 5-35 | 5-35 |
| Operating Humidity (%) | 5-80 | 5-95 | 5-95 |
| Model | DL-HL-360-2500-50W | DL-HL-360-2500-100W | DL-HL-360-2500-10W-A |
|---|---|---|---|
| Wavelength Range (nm) | 360-2500 | ||
| Bulb Output Power (w) | 50 | 100 | 10 (Adjustable Intensity) |
| Stability (%) | <0.2%/hr | <0.2%/hr | <0.15%/hr |
| Interface Type | SMA905 | ||
| Color Temperature (K) | 3050 | 3300 | 2900 |
| Operating Life (hrs) | 2000 | 2000 | 6000 |
| Warm-up Time (min) | 30 | ||
| Voltage | 85~250V AC | ||
| Size L×W×H (mm) | 190*92*101 | 190*92*101 | 150*75*50 |
| Operating Temperature Range (℃) | 5-35 | ||
| Operating Humidity (%) | 5-95 | ||
| Model | DL-DW-200-2500-3.8W | DL-DW-200-2500-25W | DL-DW-200-2500-250W |
|---|---|---|---|
| Wavelength Range (nm) | 200-2500 | ||
| Bulb Output Power (w) | Deuterium Lamp:3.8;Tungsten Lamp:1.2 | Deuterium Lamp:25;Tungsten Lamp:10 | Deuterium Lamp:30;Tungsten Lamp:250 |
| Stability (%) | <0.25%/hr | <0.5%/hr | |
| Interface Type | SMA905 | SMA905 | Spatial Output |
| Color Temperature (K) | 3200 | ||
| Operating Life (hrs) | Bulb Output Power:2000;Deuterium Lamp:6000 | 1500 | 300 |
| Warm-up Time (min) | 10 | 30 | 30 |
| Voltage | 12V/2A | 85~250V AC | 220V AC |
| Size L×W×H (mm) | 168*93*53 | 200*145*110 | |
| Operating Temperature Range (℃) | 0-40 | 5-35 | 5-35 |
| Operating Humidity (%) | 5-80 | 5-95 | 5-95 |
| Model | DL-D-185-600-25W | DL-D-200-400-30W |
|---|---|---|
| Wavelength Range (nm) | 185-600 | 200-400 |
| Bulb Output Power (w) | 25 | 30 |
| Stability (%) | <0.5%/hr | |
| Interface Type | SMA905 | Spatial Output |
| Operating Life (hrs) | 1500 | 2000 |
| Warm-up Time (min) | 40 | 30 |
| Voltage | 85V/0.3A | 220V AC |
| Size L×W×H (mm) | 200*145*110 | |
| Operating Temperature Range (℃) | 5-35 | |
| Operating Humidity (%) | 5-95 | |
| Model | DL-XE-300-2500-150W | DL-XE-250-2500-150W | DL-XE-200-2500-150W |
|---|---|---|---|
| Wavelength Range (nm) | 300-2500 | 250-2500 | 200-2500 |
| Bulb Output Power (w) | 150 | ||
| Stability (%) | <0.1%/hr | ||
| Interface Type | Spatial Output | ||
| Color Temperature (K) | 6000 | 5700 | 5700 |
| Operating Life (hrs) | 3000 | 1200 | 1200 |
| Warm-up Time (min) | 30 | ||
| Voltage | 220V AC | ||
| Operating Temperature Range (℃) | 0-40 | ||
| Operating Humidity (%) | 5-80 | ||
| Model | DL-XE-300-2500-350W | DL-XE-300-2500-500W |
|---|---|---|
| Wavelength Range (nm) | 200-2500 | |
| Bulb Output Power (w) | 350 | 500 |
| Stability (%) | <0.3%/hr | <0.1%/hr |
| Interface Type | Spatial Output | |
| Color Temperature (K) | 6000 | |
| Operating Life (hrs) | 800 | 1000 |
| Warm-up Time (min) | 30 | |
| Voltage | 220V AC | |
| Operating Temperature Range (℃) | 0-40 | |
| Operating Humidity (%) | 5-80 | |
