Need support?
Contact us by email directly
Your cart is empty :(
Continue shoppingYour cart
Estimated total:
HK$0.00
Send us your details and we’ll get back to you with availability, pricing, and any additional information you need.
The Fluke Calibration 9009 dry-well offers two independently controlled temperature blocks (-15°C to 350°C) in a portable design for in-field calibrations.
Two blocks. One portable calibrator. Full temperature coverage.
The Fluke Calibration 9009 combines two independently controlled temperature blocks into one compact, rugged system:
Each block includes two wells with removable inserts, giving you unmatched flexibility:
The 9009 is built for portability and field durability:
This system is truly ready to go wherever your work takes you.
Performance you expect from a Fluke/Hart Scientific source:
| Block | Display Accuracy | Stability |
| Cold | ±0.2 °C | ±0.05 °C |
| Hot | ±0.6 °C | ±0.05 °C |
NIST-traceable calibration certificate included for both blocks.
With the Fluke 9009 Dual-Well Dry-Well, you get:
| General Specifications | ||
| Hot block | Cold block | |
| Range | 50°C to 350°C (122°F to 662°F) | –15°C to 110°C (5°F to 230°F) (–8°C [18°F] with hot block at 350°C [662°F]) |
| Accuracy | ±0.6°C | ±0.2°C |
| Stability | ±0.05°C | |
| Well-to-well uniformity | ±0.1°C | |
| Display resolution | 0.1° | |
| Heating times | 30 minutes from 25°C to 350°C | 15 minutes from 25°C to 110°C |
| Cooling times | 40 minutes from 350°C to 100°C | 16 minutes from 25°C to –15°C |
| Stabilization times | 8 minutes | |
| Well depth | 4 in (102 mm) | |
| Removable inserts | Two 6.4 mm (1/4 in) and two 4.8 mm (3/16 in) inserts included; see ordering information for other available inserts | |
| Computer interface | RS-232 included | |
| Power | 115 V AC (±10 %), 3 A, or 230 V AC (±10 %), 2 A, specify, 50/60 Hz, 280 W |
|
| Size (H x W x D) | 178 x 267 x 248 mm (7 x 10.5 x 9.75 in) | |
| Weight | 4.5 kg (10 lb) | |
| NIST-traceable calibration | Data at 50°C, 100°C, 150°C, 200°C, 250°C, 300°C, and 350°C | Data at –8°C, 0°C, 25°C, 50°C, 75°C, 100°C, and 110°C |
