需要帮助?
欢迎直接发邮件联系我们
Key Features
请留下您的联系方式,我们会尽快回复库存、报价及所需信息。
The Model 3160 Standard Gain Horns cover a multi-octave bandwidth of 1 GHz to 40 GHz. All models in the series are linearly polarized, have medium gain, optimum half power beamwidth (equal in both horizontal and vertical planes), and low VSWR. Antenna factors are constant throughout the entire operating frequency. ANSI C63.4 recommends the use of standard gain horn antennas as a reference standard above 1 GHz.
The series comprises ten models, 3160-01 to 3160-10, each covering one rectangular waveguide band from 0.96 GHz to 40 GHz. All models are supplied with a Type N female coaxial feed; the coaxial feed allows power input of up to 550 W (Models 3160-01, 02, 03), and higher power input is possible by removing the detachable feed and mounting the flange directly to an amplifier waveguide port. Select the required model using the Model option.
| Model | Frequency Range | Waveguide | Gain | Antenna Factor | Max. Continuous Power | Typical Field Strength |
|---|---|---|---|---|---|---|
| 3160-01 | 0.96 GHz – 1.46 GHz | WR-770 | 16.5 dBi | 15.4 dB(1/m) | 550 W | 700 V/m |
| 3160-02 | 1.12 GHz – 1.70 GHz | WR-650 | 16.3 dBi | 16.9 dB(1/m) | 550 W | 700 V/m |
| 3160-03 | 1.70 GHz – 2.60 GHz | WR-430 | 16.3 dBi | 20.6 dB(1/m) | 550 W | 650 V/m |
| 3160-04 | 2.60 GHz – 3.95 GHz | WR-284 | 16.7 dBi | 23.7 dB(1/m) | 250 W | 500 V/m |
| 3160-05 | 3.95 GHz – 5.85 GHz | WR-187 | 16.7 dBi | 27.3 dB(1/m) | 250 W | 500 V/m |
| 3160-06 | 5.85 GHz – 8.20 GHz | WR-137 | 17.1 dBi | 29.9 dB(1/m) | 250 W | 500 V/m |
| 3160-07 | 8.20 GHz – 12.40 GHz | WR-90 | 16.9 dBi | 33.5 dB(1/m) | 250 W | 500 V/m |
| 3160-08 | 12.40 GHz – 18 GHz | WR-62 | 16.7 dBi | 37.1 dB(1/m) | 200 W | 435 V/m |
| 3160-09 | 18 GHz – 26.5 GHz | WR-42 | 16.8 dBi | 40.3 dB(1/m) | 50 W | 220 V/m |
| 3160-10 | 26.5 GHz – 40 GHz | WR-28 | 17 dBi | 43.5 dB(1/m) | 10 W | 100 V/m |
